Quirky Towers weather
Latitude N 39° 02' 56" Longitude W 80° 42' 26" Elevation 732 ft
| Dawn: | 05:44 | Sunrise: | 06:15 | Moonrise: | ----- | ![]() |
| Dusk: | 21:15 | Sunset: | 20:44 | Moonset: | 13:27 | |
| Daylight: | 15:31 | Day length: | 14:29 | Moon Phase: | Last Quarter |
Welcome to Vadis, West Virginia (26321).
The weather station in use is the Weatherwise WH1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 72.0 °F | Dew Point | 71.7 °F |
| Windchill | 72.0 °F | Humidity | 99% |
| Heat Index | 72.0 °F | ||
| Rainfall | |||
| Rainfall Today | 0.12 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.72 in | Rainfall This Year | 31.12 in |
| Rainfall Last Hour | 0.07 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.73 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::realtime::forum::webcam: | |||
Page updated 7/22/2011 11:45:38 PM
powered by
Cumulus
v1.8.8 (881)
